000 | 00717nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a551.7(793) | ||
100 | 1 | _aBREW, David A. | |
245 | 0 |
_aMississippian stratigraphy of the Diamond Peak area, Eureka County, Nevada / _cby David A. Brew. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1971 |
||
300 | _a84 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v661 | ||
650 | _aEstratigrafía | ||
650 | _aNevada | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20260 _d20260 |