000 | 00796nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a551.763(792) | ||
100 | 1 | _aMABERRY, John O. | |
245 | 0 |
_aSedimentary features of the backhawk formation (Cretaceous) in the Sunnyside district, Carbon county, Utah / _cby John O. Maberry. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1971 |
||
300 | _a44 p., [3] h. de lam. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v688 | ||
650 | _aCretácico | ||
650 | _aEstratigrafía | ||
650 | _aUtah | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20297 _d20297 |