000 | 00734nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.4 | ||
100 | 1 | _aMILLER, Robert E. | |
245 | 0 |
_aNormal fatty acids in estuarine and tidal-Marsh sediments of Choctawhatchee and Apalachee bays, Northwest Florida / _cby Robert E. Miller. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1972 |
||
300 | _a13 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Professional Paper | ||
490 | _v 724-B | ||
650 | _aGeoquímica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c20435 _d20435 |