000 | 00740nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a55(798) | ||
100 | 1 | _aMILLER, John Charles | |
245 | 0 |
_aGeology of waterpower sites on crater lake, Long lake and speel river near Juneau Alaska / _cby John Charles Miller. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1962 |
||
300 | _aP. 71-100 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1031-D | ||
650 | _aAlaska | ||
650 | _aGeología | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21111 _d21111 |