000 | 00781nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495(781+788) | ||
100 | 1 | _aLANDIS, E. R. | |
245 | 0 |
_aRadioactivity and Uranium content, Sharon springs member of the Pierre shale Kansas and Colorado / _cby E. R. Landis. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1959 |
||
300 | _aP. 299-318 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1046-L | ||
650 | _aColorado | ||
650 | _aKansas | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21151 _d21151 |