000 | 00742nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553.495 | ||
100 | 1 | _aOSTERWALD, Frank W. | |
245 | 0 |
_aRelation of Uranium deposits to Tectonic pattern of the Central Cordilleran Foreland / _cby Frank W. Osterwald and Basil G. Dean. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1961 |
||
300 | _aP. 337-389 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1087-I | ||
650 | _aYacimientos de Uranio | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21314 _d21314 |