000 | 00757nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a552.14(788) | ||
100 | 1 | _aNEWMAN, William L. | |
245 | 0 |
_aDistribution of elements in sedimentary rocks of the Colorado plateau : a preliminary report / _cby William L. Newman. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1962 |
||
300 | _aP. 337-445 + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1107-F | ||
650 | _aColorado | ||
650 | _aRocas sedimentarias | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21355 _d21355 |