000 | 00776nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a556(758) | ||
100 | 1 | _aSTEWART, J. W. | |
245 | 0 |
_aGeologic and hydrologic investigation at the site of the Georgia nuclear laboratory Dawson county, Georgia / _cby J. W. Stewart, J. T. Callahan, R. F. Carter. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1964 |
||
300 | _a90 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1133-F | ||
650 | _aGeorgia | ||
650 | _aHidrología | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21438 _d21438 |