000 | 00724nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a595.44(439) | ||
100 | 1 | _aTOTH, Ferenc | |
245 | 0 |
_aComparative analyses of epigeic spider assemblages in Northern Hungarian winter wheat fields and their adjacent margins / _cFerenc Tóth and József Kiss. |
|
260 |
_a[s.l. : _b[s.n.], _c1999 |
||
300 | _aP. 241-248 | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
500 | _aSeparata de : The Journal fo Arachnology. Vol. 27 (1999) | ||
650 | _aArañas | ||
650 | _aHungria | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21668 _d21668 |