000 | 00698nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.3 | ||
100 | 1 | _aMANGER, Edward G. | |
245 | 0 |
_aMethod-dependent values of bulk, grain, and pore volume as related to observed porosity / _cby G. Edward Manger. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1966 |
||
300 | _a20 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survye Bulletin | ||
490 | _v 1203-D | ||
650 | _aGeofísica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21775 _d21775 |