000 | 00693nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a550.3 | ||
100 | 1 | _aLACHENBRUCH, Arthur H. | |
245 | 4 |
_aThe effect of two-dimensional topography on suprficial thermal gradients / _cby Arthur H. Lachenbruch. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1969 |
||
300 | _a86 p. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediación |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1203-E | ||
650 | _aGeofísica | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21776 _d21776 |