000 | 00784nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 170503s9999||||xx |||||||||||||| ||und|| | ||
080 | _a553(768) | ||
100 | 1 | _aBROKAW, Arnold L. | |
245 | 0 |
_aGeology and mineral deposits of the Mosheim and Johnson anticlines, Greene county Tennessee / _cby Arnold L. Brokaw, John C. Dunlap and John Rodgers. |
|
260 |
_aWashington : _bUnited States Government Printing Office, _c1966 |
||
300 | _a21 p. + map. -- | ||
336 |
_2isbdcontent _aTexto (visual) |
||
337 |
_2isbdmedia _3Impreso _asin mediaciĆ³n |
||
490 | _aGeological Survey Bulletin | ||
490 | _v 1222-A | ||
650 | _aDepĆ³sitos de minerales | ||
650 | _aTennessee | ||
942 | _2cdu | ||
942 | _cBK | ||
999 |
_c21796 _d21796 |