000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c50771 _d49423 |
||
005 | 20230602105751.0 | ||
008 | 210507b xxu||||| |||| 00| 0 spa d | ||
245 | 0 | 0 |
_aMetrical analysis of bovine bone remains from the Neolithic to the Bronze Age at the El Portalón site (Atapuerca, Burgos) in the Iberian context / _cM.A. Galindo-Pellicena, J.L. Arsuaga, A. Pérez-Romero, E. Iriarte, I. De Gaspar, J.M. Carretero. |
260 |
_a[S.l.]: _bElservier, _c2020 |
||
336 | _atexto (visual) | ||
337 |
_3en línea _aelectrónico |
||
506 | _aRestringido | ||
520 | _aThe discrimination of wild and domestic forms of animals is crucial to understanding the subsistence strategy of a site's inhabitants. In this study, a metrical analysis was carried out for the taxonomical identification of Bos taurus and Bos primigenius. Abundant bovine bone remains have been recovered from the El Portalón site's Neolithic, Chalcolithic, and Bronze Age levels. A metrical analysis and sex determination have been completed for these bone remains. The results of the metrical study suggest a significant decrease in bovine size during the transition from the Chalcolithic to the Bronze Age. The similar sex ratio (bulls/cows) among the levels and the similar mortality profile rule out management differences as a possible cause for this size change. The global trend towards aridification from the Middle Holocene onwards or the general climate event (4.2 Ka: transition Chalcolithic to Bronze Age) where social, demographic, and subsistence strategic changes occurred are considered probable causes of this decrease in cattle size. | ||
524 | _aGalindo-Pellicena, M.A., Arsuaga, J.L, Pérez-Romero, A., Iriarte, E., De Gaspar, I., Carretero, J.M., 2020. Metrical analysis of bovine bone remains from the Neolithic to the Bronze Age at the El Portalón site (Atapuerca, Burgos) in the Iberian context. Quaternary International, 566-567, 211-223. https://doi. org/10.1016/j.quaint.2020.06.001. | ||
591 | _aGEOLOGIA | ||
592 | _aGEOLOGIA | ||
700 | 1 |
_aGalindo-Pellicena, M.A. _91437354 |
|
700 | 1 |
_9129447 _aArsuaga, Juan Luis _d1954- |
|
700 |
_aPérez-Romero, A. _91437355 |
||
700 | 1 |
_98329 _aIriarte Avilés, Eneko _d1975- |
|
700 | 1 |
_9619029 _aGaspar, Ignacio de |
|
700 |
_aCarretero, J.M. _91437356 |
||
856 | _uhttps://www.sciencedirect.com/science/article/abs/pii/S1040618220303098#! | ||
942 |
_2cdu _cPUBL |